Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/385
Title: | Land use change: Methodological approach to understand the interactions Nature/Society in coastal areas |
Authors: | Lourenço, Nelson Russo Machado, Carlos Jorge, Rosário Rodrigues, Luís |
Keywords: | Land-use changes Land cover changes Corine Coastal Alentejo |
Issue Date: | 2005 |
Publisher: | : JRC/ARIS-SAI, European Commission |
Citation: | Lourenço, N.; Jorge, R.; Machado, C. R.; Rodrigues, L. 2005. Land use change: Methodological approach to understand the interactions Nature/Society in coastal areas. Use of Corine Land Cover and Image 2000 - I&CLC2000 Applications Report. Ispra: JRC/ARIS-SAI, European Commission |
Abstract: | The aim of the project was to design a methodology that allows the understanding of land use changes in coastal areas, and this, through an analysis of the impact of human and biophysical dynamics. The cross between human and biophysical factors, which is at the root of land use, contributes to the understanding of the complexity of processes of change. |
URI: | http://hdl.handle.net/10884/385 |
Appears in Collections: | A CTAD/GAT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_Alencoast_I&CLC2000_Applications.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.