Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.12253/1484
Título: | Moderating Effect of Work-Family Conflict on the Relationship between Perceived Organizational Support and Job and Life Satisfaction: A Study during the COVID-19 Pandemic |
Autores: | Viseu, João Vicent, Patrícia Vinagre, Helena Romana, Fernando A. Pissarra, João Ferreira, João Gestoso, Carlos Guillen Sousa, Cristina de |
Palavras-chave: | Work-Family Conflic Perceived Organizational Support Job Satisfaction Life Satisfaction |
Data: | Nov-2023 |
Editora: | American Journal of Industrial and Business Management |
Citação: | Sousa, C. et al. (2023). Moderating Effect of Work-Family Conflict on the Relationship between Perceived Organizational Support and Job and Life Satisfaction: A Study during the COVID-19 Pandemic. Journal of Industrial and Business Management. DOI: 10.4236/ajibm.2023.1311065 |
Resumo: | The constant changes observed in the work context resulting from the COVID-19 pandemic brought new challenges to organizations and workers. This study examined the moderating effect of work-family conflict on the relationship between perceived organizational support, job satisfaction, and life satisfaction. The collected sample comprised 476 Portuguese workers, of whom 223 were females (46.8%), and 253 were males (53.2%). Data were collected via a questionnaire composed of self-report measures and a sociodemographic questionnaire. The findings demonstrated a significant positive association between perceived organizational support and employees’ satisfaction with work and life. Furthermore, the statistical analysis revealed that work-family conflict moderated the relationship between perceived organizational support and satisfaction with work and life. These results indicate that organizations seeking to enhance employee satisfaction in the workplace should create an environment that promotes benefits for the work-family interface (e.g., family-friend policies), facilitating the conciliation of professional and family roles. It is crucial to develop and make such resources available to employees. |
URI: | http://hdl.handle.net/20.500.12253/1484 |
Aparece nas colecções: | E CS/ENF - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Moderating_Effect_of_Work-Family_Conflict_on_the_R.pdf | 525.1 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.