Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/1484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Viseu, João | - |
dc.contributor.author | Vicent, Patrícia | - |
dc.contributor.author | Vinagre, Helena | - |
dc.contributor.author | Romana, Fernando A. | - |
dc.contributor.author | Pissarra, João | - |
dc.contributor.author | Ferreira, João | - |
dc.contributor.author | Gestoso, Carlos Guillen | - |
dc.contributor.author | Sousa, Cristina de | - |
dc.date.accessioned | 2024-04-03T16:15:40Z | - |
dc.date.available | 2024-04-03T16:15:40Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.citation | Sousa, C. et al. (2023). Moderating Effect of Work-Family Conflict on the Relationship between Perceived Organizational Support and Job and Life Satisfaction: A Study during the COVID-19 Pandemic. Journal of Industrial and Business Management. DOI: 10.4236/ajibm.2023.1311065 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/20.500.12253/1484 | - |
dc.description.abstract | The constant changes observed in the work context resulting from the COVID-19 pandemic brought new challenges to organizations and workers. This study examined the moderating effect of work-family conflict on the relationship between perceived organizational support, job satisfaction, and life satisfaction. The collected sample comprised 476 Portuguese workers, of whom 223 were females (46.8%), and 253 were males (53.2%). Data were collected via a questionnaire composed of self-report measures and a sociodemographic questionnaire. The findings demonstrated a significant positive association between perceived organizational support and employees’ satisfaction with work and life. Furthermore, the statistical analysis revealed that work-family conflict moderated the relationship between perceived organizational support and satisfaction with work and life. These results indicate that organizations seeking to enhance employee satisfaction in the workplace should create an environment that promotes benefits for the work-family interface (e.g., family-friend policies), facilitating the conciliation of professional and family roles. It is crucial to develop and make such resources available to employees. | pt_PT |
dc.language.iso | en | pt_PT |
dc.publisher | American Journal of Industrial and Business Management | pt_PT |
dc.subject | Work-Family Conflic | pt_PT |
dc.subject | Perceived Organizational Support | pt_PT |
dc.subject | Job Satisfaction | pt_PT |
dc.subject | Life Satisfaction | pt_PT |
dc.title | Moderating Effect of Work-Family Conflict on the Relationship between Perceived Organizational Support and Job and Life Satisfaction: A Study during the COVID-19 Pandemic | pt_PT |
dc.type | article | pt_PT |
dc.rpares | sim | pt_PT |
dc.fimpacto | 0,3 | pt_PT |
Appears in Collections: | E CS/ENF - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moderating_Effect_of_Work-Family_Conflict_on_the_R.pdf | 525.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.