Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/720
Title: | Order and chaos in landscape: the role of suitability maps to plan sustainable development |
Authors: | Dragan, Massimo Duriavig, Marco Feoli, Enrico Fernetti, Michele Lourenço, Nelson Machado, Carlos |
Keywords: | Land use multidimensional space multi-criteria analysis SDSS |
Issue Date: | 2007 |
Citation: | Dragan, M.; Duriavig, M.; Feoli, E.; Fernetti, M.; Lourenco, N.; Machado, C. R. (2007). Order and chaos in landscape: the role of suitability maps to plan sustainable development. Ecological Questions. An International Journal on Controversial Problems of Ecology, 8:77–86. |
Abstract: | The role of suitability maps as produced by Spatial Decision Support Systems (SDSS) is revisited under the perspective of sustainable development. A method using suitability maps as neutral models to measure the divergence from an ordered landscape situation is suggested. The concept of land use niche in landscape multidimensional space is introduced as the theoretical framework to support the method. Two case studies are presented in which suitability maps are used to measure the order of the landscape. |
URI: | http://hdl.handle.net/10884/720 |
Appears in Collections: | A CTAD/GAT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_Order_Chaos_Landscape.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.