Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.12253/421
Título: | Land-use changes: methodological approach to understand the interactions nature / society in coastal areas |
Autores: | Lourenço, Nelson Jorge, Rosário Russo Machado, Carlos Rodrigues, Luís |
Palavras-chave: | Land-use changes Land cover changes Global Change Coastal Areas |
Data: | 1999 |
Citação: | Lourenço, N.; Jorge, R.; Russo Machado; C.; Rodrigues, L. (1999). Land-use changes: methodological approach to understand the interactions nature / society in coastal areas. Proceedings of the LUCC Data Expert Meeting on Coastal Zones of Southern India (co-organised by LUCC/IGBP-DIS in collaboration with LOICZ). April 7-9, 1999, Goa, India |
Resumo: | The importance of Global Change research and Land-Use and Land-Cover Change (LUCC) studies reflects concerns about the need to understand the influence of human activities on the biogeochemical foundation of the biosphere as well as their impacts on climate change. Nowadays, since 1995, it is assumed the importance of LUCC as a substantial agent of change with great significance in climate change, loss of biodiversity, use of natural resources, human health and quality of life. Therefore we must perceive the influences of land-use and land-cover changes as a significant driving-force for Global Change. |
URI: | http://hdl.handle.net/10884/421 |
Aparece nas colecções: | A CTAD/GAT - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1999_GOA_Land-use_changes_methodological_approach.pdf | 23.78 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.