Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/361
Title: | Understanding the Pattern of Atlantic Forest Fragmentation: Preliminary Results of Exploratory Data Analysis for an Area of the South East of Bahia, Brazil |
Authors: | Duriavig, Marco Feoli, Enrico Russo Machado, Carlos Lourenço, Nelson |
Keywords: | Atlantic Forest forest fragmentation fuzzy sets GIS remote sensing |
Issue Date: | 2006 |
Publisher: | Accademia Italiana di Scienze Forestali |
Citation: | Duriavig, M.; Feoli, E.; Machado, C. R.; Lourenço, N. (2006). Understanding the Pattern of Atlantic Forest Fragmentation: Preliminary Results of Exploratory Data Analysis for an Area of the South East of Bahia, Brazil. In R. Lafortezza and G. Sanesi (eds.) Patterns and processes in forest landscapes. Consequences of human management. Accademia Italiana di Scienze Forestali. pp.169-176 |
Abstract: | Since the first European colonisation, the exploitation of the Mata Atlantica (Brazilian Atlantic forest) has been so strong that nowadays only 7% of the original extent is left. The forest land cover is highly fragmented and the further process of forest fragmentation would seriously threaten the biological diversity of Mata Atlantica. This paper presents the first results of the application of a flexible integrated information monitoring system designated to control the forest fragmentation of Mata Atlantica. The application is done with data of an area of South Bahia (Brazil), that was very important for the cocoa breeding (Rio Cachoeira catchment), in order to show how to detect the relationships between the changes of forest land cover fragmentation and the changes of some socio-economic data from 1988 to 2001. The results show that in these last decades the landscape pattern of forest did not change significantly, correlation analysis based on fuzzy set theory proved that the forested area was expanding with new patches near the urban areas however the forested areas decreased in the poorest rural municipalities were the population and the gross domestic product were decreasing too. |
URI: | http://hdl.handle.net/10884/361 |
Appears in Collections: | A CTAD/GAT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_Atlantic_forest_fragmentation.pdf | 278.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.