Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.12253/1598| Título: | Exploring perceptions of data risks in AI-enabled nursing research |
| Outros títulos: | A qualitative study |
| Autores: | Moreira, Paulo |
| Palavras-chave: | Inteligência Artificial Generativa Enfermagem Risco de Dados Investigação em Enfermagem Estudo Qualitativo Percepção de Risco |
| Data: | 2-Jul-2026 |
| Editora: | Essatla - Escola Superior de Saúde Atlântica |
| Citação: | Moreira, Paulo (2026). Exploring perceptions of data risks in AI-enabled nursing research. Barcarena: Essatla - Escola Superior de saúde Atlântica |
| Resumo: | Aim: To explore the data risk perception structure and connotation in the entire process of generative AI-enabled nursing research and to identify healthcare management and training needs as applied to digital health developments. Background: Nursing research highly relies on contextualized and unstructured data. General generative AI still faces shortcomings in professional adaptation, data governance, and responsibility definition, which may lead to risks such as privacy leaks, amplified bias, academic misconduct and accountability vacuums. The study focusses on the perceptions of Future nursing professionals. Methods: Purposeful maximum variance sampling was used to recruit 20 participants from 3 universities, and semi-structured one-on-one interviews were conducted. The report followed the COREQ Protocol checklist. Results: Five data risk awareness themes were identified: data adaptation risk, data security risk, data quality risk, data ethics risk, and response risk, presenting risk concerns throughout the entire process of “use—generation—sharing—responsibility”. Conclusion: The data risk perception of nursing master’s students regarding generative AI-enabled nursing research presents a clear five-dimensional structure, unfolding along the chain of “input—processing—output—diffusion—attribution.” This structure supports the development of a framework for defining boundaries of AI use, data governance, ethical compliance, and capacity building in nursing research settings and digital health developments. |
| URI: | http://hdl.handle.net/20.500.12253/1598 |
| Aparece nas colecções: | E CS/ENF - Artigos |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| yin-et-al-2026-exploring-perceptions-of-data-risks-in-ai-enabled-nursing-research-a-qualitative-study.pdf | 656.51 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.