Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 81
| Data | Título | Autor(es) |
| 2025 | Implementation and Evaluation of the Patient Reported Incident Management System (PRIM) | Moreira, Paulo |
| 9-Nov-2025 | Core competencies for diabetes specialist nurses: a scoping review protocol | Moreira, Paulo |
| 31-Oct-2025 | Comparing core competencies for diabetes specialist nurses across different countries | Moreira, Paulo |
| 8-Jan-2026 | Troponin Elevation Is a Potential Marker for Patients With Acute Ischemic Stroke in Intensive Care Units | Moreira, Paulo |
| 30-Jan-2025 | Implementation and Evaluation of the Patient Reported Incident Management System (PRIM) | Moreira, Paulo |
| 14-Jan-2025 | Exploring the Application of Teaching Models to Foster Creativity in Nursing Students: A Systematic Literature Review and Bayesian Network Meta-Analysis | Moreira, Paulo |
| 2-Jul-2026 | Exploring perceptions of data risks in AI-enabled nursing research | Moreira, Paulo |
| 19-Aug-2025 | Exploring the Application of Teaching Models to Foster Creativity in Nursing Students | Moreira, Paulo |
| 9-Nov-2025 | Core competencies for diabetes specialist nurses: a scoping review protocol | Moreira, Paulo |
| 22-Jan-2026 | Exploring Labor Analgesia as an Alternative to Caesarean Section: A Cross-Sectional Study on What Influences Painless Delivery Intentions Amongst Pregnant Women | Moreira, Paulo |
| Dec-2023 | Suicidal Ideation in People with Traumatic Spinal Cord Injury | Faleiros, Fabiana; Binati, Flávia; Bimbatti, Karina; Vedana, Kelly; Silva, Jonas C.; Käppler, Christoph; Sousa, L.M.M.; José, Helena; Rabiais, Isabel; Almeida, António; Albuquerque, Geyslane |
| Jun-2024 | The Effect of Coping on the Relationship between Work-Family Conflict and Stress, Anxiety, and Depression | Sousa, Cristina; Viseu, João; Pimenta, Ana Cristina; Vinagre, Helena; Ferreira, João; Matavelli, Rafaela; José, Helena; Sousa, Luís; Romana, Fernando; Valentim, Olga |
| 2024 | Preventing falls in the aged: a challenge in patient safety | Sousa, L.M.M.; Tomás, João; Severino, Sandy; Valido, Susana; Santos, Maria João; José, Helena |
| 2024 | Depression and Anxiety of Portuguese University Students: ACross-Sectional Study about Prevalence and Associated Factors | Amaro, Pedro; Fionseca, César; Afonso, Anabela; Jacinto, Gonçao; Gomes, Luís; José, Helena; Silva, Celso; Lima, Andreia; Arco, Helena; Nabais, João; Lopes, Manuel; Pereira, Anabela; Fragoeiro, Isabel; Pinho, Lara Guedes |
| Jul-2024 | Validation of nursing educational technology for neurogenic bowel rehabilitation in people with spinal cord injury | Albuquerque, Geyslane P. M.; Faleiros, Fabiana; Corbo, Letícia; Sousa, L.M.M.; Maia, Evanira R.; França, Inácia; Bezerra, Simone; Coura, Alexsandro |
| Jul-2024 | Medication Adherence in Adults with Chronic Diseases in Primary Healthcare: A Quality Improvement Project | Oliveira, Cláudia J.; José, Helena; Costa, Emília T. da |
| Nov-2023 | Advances in Personalized Nursing Care | Lopes, Manuel; Sousa, L.M.M.; Fonseca, César |
| Nov-2023 | The Perspective of Rehabilitation Nurses on Physical Exercise in the Rehabilitation of Older People in the Community: A Qualitative Study | Ferreira, Rogério; Fernandes, Nuno; Bico, Carina; Bonito, Ana; Moura, Cláudia; Sousa, L.M.M.; Baixinho, Cristina; Fonseca, César |
| Sep-2023 | A Investigação Qualitativa e o Desenho de Intervenções em Saúde | Agostinho, Inês; Sousa, L.M.M.; Ferreira, Rogério; Silva, Marcelle da; Baixinho, Cristina |
| Feb-2023 | Effectiveness of Music Therapy in People Living with Dementia: An Umbrella Review Protocol | Sousa, L.M.M.; Oliveira, Cláudia; Tomás, Margarida; Pires, Maria do Céu; Almeida, António; Oliveira, Helga; García-Navarro, Begoña |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 81