Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Ana Lúcia | - |
dc.contributor.author | Ramos, Carlos | - |
dc.contributor.author | Carvalho, Maria Ana | - |
dc.contributor.author | Rito, Ana | - |
dc.date.accessioned | 2012-03-05T17:16:45Z | - |
dc.date.available | 2012-03-05T17:16:45Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 18th European Congress on Obesity (ECO 2011) | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/464 | - |
dc.description.abstract | INTRODUCTION: The prevalence of overweight and obesity have been increasing consistently throughout the European Union, especially in Portugal, affecting everyday a higher number of children and adolescents. A community-based program in health promotion can identify the main areas of action for the protection of the population against health threats and the promotion of guidelines that can lead to healthier life-styles. Adequate urban environments could be one of the main areas of action for obesity prevention. METHODS: This study is framed from a longitudinal municipal project (MUNSI), which included 3173 children (6-9 years old) from 167 public schools. Childhood obesity was assessed by anthropometric parameters (weight and height) considering the Centers for Disease and Control and Prevention (CDC) growthcharts criteria of percentiles of Body Mass Index (BMI). Demographic variables (typology of urban area and familiy household) were collected by a self-response family questionnaire. The Odds Ratio was calculated with a 95% Confidence Intervals. RESULTS: Children who lived in urban areas showed higher obesity prevalence (14.6%) compared with those residing in rural areas (13.3%) associated also with higher odds (OR= 1.15; 0.8-1.66). According to Family household, single child families showed higher obesity prevalence (17.1%) with a OR=1.6 (1.1 - 2.3) compared to families who had more than one child. CONCLUSION: Environmental factors such the typology of urban area and family household should be considered important contributing factors for childhood obesity. Future research should attempt to quantify and elucidate, more precisely, the epidemiology of these conditions | - |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | en |
dc.subject | Childhood obesity | pt_PT |
dc.subject | Munsi | pt_PT |
dc.title | Demographic variables and childhood obesity in a community-based program in Portugal | pt_PT |
dc.type | conferenceObject | pt_PT |
Appears in Collections: | A CS/CN - Comunicações a Conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO_2011_Abstract_ALS.pdf | Abstract | 6.57 kB | Adobe PDF | View/Open |
ECO_ALS_demographic_dimensio_AR.pdf | Poster | 173.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.