Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piriquito Costa, José Manuel | - |
dc.date.accessioned | 2012-03-02T16:06:49Z | - |
dc.date.available | 2012-03-02T16:06:49Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.citation | banking convergence, european banking, convergence analysis, banking system's comparisons | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/436 | - |
dc.description.abstract | The European Union (EU) has implemented prescribed uniform rules to be adopted by its state members, relatively to the banking activity, with bigger relevance since the beginning of the Nineties. One admits that those prescribed uniform rules have contributed for the convergence of the banking activity in EU state members. On the other hand, one admits that the economies’ globalization has also contributed for similar convergence. In the present work, an empirical research is made about the convergence of 12 state members and 4 not communitarian with developed financial systems, relatively to operational costs and income, financial structure, efficiency and profitability. Data relative to years 1993 to 2003 have been used. The methodology used consisted in the average comparison, through variance analyses and the usual β-convergence and σ-convergence in macroeconomics convergence studies between countries and between regions. Having found evidence of differences between the three segments of the sample communitarian banks (commercial banks, cooperative banks and savings banks), joint and separate analyses for segment have been made. Evidence of convergence in income and operational costs and in the financial structure was found (this last one more in the cooperative banks and savings banks). Was also found evidence that the commercial banks in the EU have initiated the convergence movement before the other segments of the EU and also before the not communitarian commercial banks. | pt_PT |
dc.language.iso | por | - |
dc.publisher | Repositório do ISEG | pt_PT |
dc.rights | openAccess | en |
dc.subject | banking convergence, european banking, convergence analysis, banking system's comparisons | pt_PT |
dc.title | A Convergência do Mercado Bancário na União Europeia | pt_PT |
dc.type | doctoralThesis | pt_PT |
Appears in Collections: | A CE/GEST - Teses de Doutoramento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tese de doutoramento.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.