Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/398
Title: | Monitoring and Managing Land Use Methodology: Understanding the interactions between Nature / Society for land use management in rural areas |
Authors: | Lourenço, Nelson Jorge, Rosário Russo Machado, Carlos |
Keywords: | Land-use changes monitoring and managing changes environmental sustainability |
Issue Date: | 1999 |
Publisher: | Hyderabad Universities Press |
Citation: | Lourenço, N.; Correia, T. P.; Jorge, R.; Machado, C.R. (1999). Monitoring and Managing Land Use Methodology: Understanding the interactions between Nature / Society for land use management in rural areas. In Ravichandran V. (ed.). Regional land cover changes, sustainable agriculture and their interactions with global change (pp. 125-132). Hyderabad: Universities Press. |
Abstract: | Understand the meanings and motives underneath the processes of land use / land cover changes is an important issue to the knowledge of these processes of change. In this way the scientific basis of this work is the belief that integrating physical and socio-economic approaches in the study of land resources and land use systems represents a conceptually correct means of addressing the unifying issue of economic and environmental sustainability. |
URI: | http://hdl.handle.net/10884/398 |
Appears in Collections: | A CTAD/GAT - Parte ou Capitulo de Livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999_Regional_Land_Cover_Changes.pdf | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.