Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lourenço, Nelson | - |
dc.contributor.author | Russo Machado, Carlos | - |
dc.date.accessioned | 2012-02-07T17:25:02Z | - |
dc.date.available | 2012-02-07T17:25:02Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Lourenço, N; Machado, C. R. 2011. Global Changes and Geopolitics of Natural Resources. Proceedings of ECOHCC 2011 - International Conference on Ecohydrology and Climate Change. Tomar, Portugal, 15 – 17 de Setembro de 2011 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/372 | - |
dc.description.abstract | In the last five millennia, the global climate system has been relatively stable. But, when climate changes significantly, or the environmental conditions degrade to the point in which necessary resources are not available, the tensions experienced by societies may lead them to a breaking point. Europe and the rest of the World are in a period of transition: a global financial crisis, a global energy crisis, a global food crisis, new centres of power and leadership emerging outside of Europe. In this context, Global Change is a process that is producing increasing pressures on society, making sustainability the biggest challenge for the society of the twenty-first century. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | en |
dc.subject | Global Change | pt_PT |
dc.subject | Geopolitics | pt_PT |
dc.subject | Natural resources | pt_PT |
dc.subject | Conflicts | pt_PT |
dc.title | Global Changes and Geopolitics of Natural Resources | pt_PT |
dc.type | article | pt_PT |
Appears in Collections: | A CTAD/GAT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_Tomar_global_change.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.