Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jorge, Rosário | - |
dc.contributor.author | Lourenço, Nelson | - |
dc.contributor.author | Russo Machado, Carlos | - |
dc.contributor.author | Rodrigues, Luís | - |
dc.date.accessioned | 2012-02-07T16:28:47Z | - |
dc.date.available | 2012-02-07T16:28:47Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Jorge, R.; Lourenço, N.; Machado, C.R.; Rodrigues, L. 2002. Measuring, monitoring and managing sustainability in Indian coastal areas: the socioeconomic dimension. in Proceedings of the 6th Conference Littoral 2002: the changing coast. Porto: EUROCOAST-Portugal. pp 237-247 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/351 | - |
dc.description.abstract | Some of the most profound changes in the littoral have arisen from direct decisions by man concerning land use, and these have affected both the quality of environmental resources, such as soils and water and the sustainability of coastal ecosystems. Land use decisions in coastal areas are based on opportunities and constraints affected by both biophysical and socio-economic drivers, being land use and land use changes one of the main issues integrating the large debate on sustainable development. The need to integrate natural and social sciences in order to identify questions and eventually find solutions, concerning measuring, monitoring and managing the development of coastal areas has been the main purpose of the interdisciplinary research project held in India: “Measuring, monitoring and managing sustainability: the coastal dimension”. The research was conducted in accordance with the Driver-Pressure-State-Impact-Response framework and the main drivers analysed were tourism, intensive agriculture/aquaculture and industry. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | EUROCOAST-Portugal | pt_PT |
dc.rights | openAccess | en |
dc.subject | Costal areas | pt_PT |
dc.subject | land use changes | pt_PT |
dc.subject | environmental resources | pt_PT |
dc.subject | socio-economic drivers | pt_PT |
dc.title | Measuring, monitoring and managing sustainability in Indian coastal areas: the socioeconomic dimension | pt_PT |
dc.type | article | pt_PT |
Appears in Collections: | A CTAD/GAT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002_Eurocoast_porto.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.