Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/347
Title: | Reporting on new research: the spatial impacts of European Union rural environment policies |
Authors: | Lourenço, Nelson Jorge, Rosário Russo Machado, Carlos Rodrigues, Luís |
Keywords: | European Union Rural policies Spatial impacts |
Issue Date: | 2000 |
Publisher: | TERI-The Energy Research Institute |
Citation: | Lourenço, N.; Jorge, R.; Machado, C.R.; Rodrigues, L. 2000. Reporting on new research: the spatial impacts of European Union rural environment policies. Coastin. A Coastal Policy Research Newsletter, 3. pp 11. |
Abstract: | Policies can be important drivers of change with a strong ability to structure the social and the economic organization. Given this, the authors have embarked on a research study to examine the significance of the European Union agricultural, rural, regional, and environmental policies on land-use change. |
URI: | http://hdl.handle.net/10884/347 |
Appears in Collections: | A CTAD/GAT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000_Reporting_new_research.pdf | 34.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.