Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lourenço, Nelson | - |
dc.contributor.author | Jorge, Rosário | - |
dc.contributor.author | Russo Machado, Carlos | - |
dc.contributor.author | Rodrigues, Luís | - |
dc.date.accessioned | 2012-02-07T16:09:34Z | - |
dc.date.available | 2012-02-07T16:09:34Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Lourenço, N.; Jorge, R.; Machado, C.R.; Rodrigues, L. 2000. Land-use changes in Coastal Alentejo. Methodological approach to understand the interactions Nature/Society in coastal areas. in Carvalho, G.S.; Gomes, F.V.; Pinto, F.T. (eds.). A Zona Costeira do Alentejo. Porto: EUROCOAST-Portugal. pp 81-101. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/346 | - |
dc.description.abstract | Being land use and land use changes one of the main issues integrating the large debate on sustainable development, its analysis demand clearly an integration of spatial / landscape data with the socio-economic data type which has been recently widely recognised. The question is how this integration is possible, and how can it best be achieved. Moreover, the land use changes studies must be a contextualised analysis centred in the individual inside the context where he acts. This departing point assumes that the individual induces the land use changes but he also reflects the changes made by other agents that intervene, directly or indirectly, in the land use. This paper deals with the identification of the required conditions for a real integration of disciplines, without which an integrated analysis may not be possible. To do so we are searching the information that is necessary to fulfil the objective of an integrated methodology. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | EUROCOAST-Portugal | pt_PT |
dc.rights | openAccess | en |
dc.subject | interactions Nature/Society | pt_PT |
dc.subject | coastal areas | pt_PT |
dc.subject | agents of change | pt_PT |
dc.subject | integrated methodology | pt_PT |
dc.subject | Coastal Alentejo | pt_PT |
dc.title | Land-use changes in Coastal Alentejo. Methodological approach to understand the interactions Nature/Society in coastal areas | pt_PT |
dc.type | article | pt_PT |
Appears in Collections: | A CTAD/GAT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000_Land-use_changes_Coastal_Alentejo.pdf | 393.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.