Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cescotto, Serge | - |
dc.contributor.author | Roubens, Marc | - |
dc.contributor.author | Rigo, Nicolas | - |
dc.contributor.author | Gao, Shixiang | - |
dc.contributor.author | Wang, Xiaodong | - |
dc.contributor.author | Zhang, Aiquan | - |
dc.contributor.author | Lourenço, Nelson | - |
dc.contributor.author | Zhou, Jiti | - |
dc.contributor.author | Xiang, Xuemin | - |
dc.contributor.author | Lobo Ferreira, Joao Paulo | - |
dc.date.accessioned | 2012-02-07T15:12:23Z | - |
dc.date.available | 2012-02-07T15:12:23Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Cescotto, S.; Roubens, M.; Rigo, N.; Gao, S.; Wang, X.; Zhang, A.; Lourenco, N.; Zhou, J.; Xiang, X. and Lobo Ferreira, J. P. 2007. Management of Water Pollutants Based on Multi-Criteria Analysis and Fuzzy Logics. Computational Methods in Engineering & Science. Hainan: Tsinghua University Press & Springer-Verlag. pp.1-14 | pt_PT |
dc.identifier.isbn | 9783540482604 | - |
dc.identifier.uri | http://hdl.handle.net/10884/335 | - |
dc.description.abstract | This work has been developed in the frame of the MANPORIVERS research project funded by the European Commission. The goal is to identify effective and sustainable policies for the management of surface and ground water pollutants, taking account of their relationships with food production and human health. A methodology based on the combination of fuzzy logics and multicriteria analysis is proposed as a decision aid tool for the development of such policies. An example of application in the Huai river basin is given. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Tsinghua University Press & Springer-Verlag | pt_PT |
dc.rights | openAccess | en |
dc.subject | Rivers | pt_PT |
dc.subject | pollutants | pt_PT |
dc.subject | methodology | pt_PT |
dc.subject | management | pt_PT |
dc.subject | policy | pt_PT |
dc.title | Management of Water Pollutants Based on Multi-Criteria Analysis and Fuzzy Logics | pt_PT |
dc.type | bookPart | pt_PT |
Appears in Collections: | A CTAD/GAT - Parte ou Capitulo de Livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_Manporivers.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.