Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Russo Machado, Carlos | - |
dc.contributor.author | Reisdorff, Christoph | - |
dc.contributor.author | Duriavig, Marco | - |
dc.date.accessioned | 2012-02-07T12:29:44Z | - |
dc.date.available | 2012-02-07T12:29:44Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Machado, C.R.; Reisdorff, C.; Duriavig, M. 2004. The challenge of sustainable ecosystem development in Cachoeira catchment (South Bahia, Brazil). Barcarena: Universidade Atlântica | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/322 | - |
dc.description.abstract | This report aims at presenting the results of the scenario definition in the ECOMAN project for the Brazilian study area of Rio Cachoeira catchment, located in South Bahia. The main aim of this process of scenario definition is to find different potential strategies for sustainable local development of the studied rural areas, which are situated in a tropical rainforest region affected by intensive and growing human pressure. The considered alternatives of land management aim at improving the socio-economic conditions of local communities by upholding the sustainable use and protection of natural resources. However, these alternatives should also be considered under the perspectives of alternative income and the new market trends at regional and global levels. The project ECOMAN focused on the impacts of growing economic activities and the production needs as the main causes of the exploitation of natural resources. The analysis of type and intensity of agricultural exploitation contributed to identify the limits of sustainable production in Cachoeira catchment. Moreover, the alternatives now presented correspond also to strategies to the rehabilitation and recuperation of degraded areas and their transformation to environmentally friendly sustainable production systems to improve the economic situation of the local population. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Atlântica | pt_PT |
dc.rights | openAccess | en |
dc.subject | Sustainable development | pt_PT |
dc.subject | Scenarios of change | pt_PT |
dc.subject | Decision-making | pt_PT |
dc.subject | DEFINITE-DSS | pt_PT |
dc.title | The challenge of sustainable ecosystem development in Cachoeira catchment (South Bahia, Brazil) | pt_PT |
dc.type | workingPaper | pt_PT |
Appears in Collections: | A CTAD/GAT - Relatórios / Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004_ECOMAN_A.pdf | 972.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.