Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaves, Marcirio | - |
dc.contributor.author | Silva, Mário | - |
dc.contributor.author | Martins, Bruno | - |
dc.date.accessioned | 2012-01-20T23:57:49Z | - |
dc.date.available | 2012-01-20T23:57:49Z | - |
dc.date.issued | 2005-10-03 | - |
dc.identifier.uri | http://hdl.handle.net/10884/312 | - |
dc.description.abstract | This paper introduces GKB, a repository based on a domain independent meta-model for integrating geographic knowledge collected from multiple sources. We present the architecture, the repository design and the data cleaning and knowledge integration processes. We also describe the rules developed to add new knowledge to GKB. GKB includes tools for generating ontologies, which are being used by multiple semantic web applications. To illustrate how it is being used, we present some of the applications that interact with the repository or load ontologies created with GKB. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | 20th Brazilian Symposium on Databases - SBBD | pt_PT |
dc.rights | openAccess | en |
dc.subject | database | pt_PT |
dc.subject | geographic | pt_PT |
dc.subject | ontologies | pt_PT |
dc.title | A Geographic Knowledge Base for Semantic Web Applications | pt_PT |
dc.type | conferenceObject | pt_PT |
Appears in Collections: | A CTIC/STI - Comunicações a Conferências |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.