Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/282
Title: | Antioxidant activity of Portuguese honey |
Authors: | Tavares, Ana Catarina Gonçalves, Margarida Alves, Andreia Figueiredo, Paulo Mendes, Benilde |
Keywords: | honey antioxidant |
Issue Date: | 2011 |
Abstract: | The minor components of honey (mineral components, flavonoids, amino acids, volatile compounds, etc.) are mainly responsible for the individuality of each kind of honey and the character of this nutraceutical food product. The quality parameters are described in Directive 2001/110/EC of 21 December 2001 and are accepted in Europe as the minimum quality criteria that must be respected. However, the value of honey as a functional food product is also supported by its biological activity that depends on its microcomponents. The botanical and regional specificity could be demonstrated through the awarding of Appellations of Origin (PDO), aiming to highlight the quality of particular types of honey and increase their commercial value. This is a growing trend in European countries supported by a characterization of quality parameters such as HMF content, diastase activity, antioxidant activity, or mineral composition. |
URI: | http://hdl.handle.net/10884/282 |
Appears in Collections: | A CS/CN - Comunicações a Conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poster Mel2 - APN.pdf | 742.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.