Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12253/1528
Title: | INTEREST OF A WHOLE-BODY PHOTOBIOMODULATION THERAPY ASSOCIATED WITH A CONVENTIONAL RECOVERY PROTOCOL COMPARED TO A CONVENTIONAL RECOVERY PROTOCOL ALONE ON POST-EXERTION PAIN AND MUSCLE PERFORMANCE IN ELITE AMATEUR FOOTBALLER |
Authors: | Brando, Enzo |
Keywords: | DOMS Recovery EIMD Whole-body PBMT Amateur football |
Issue Date: | Jun-2024 |
Publisher: | Essatla - Escola Superior de Saúde Atlântica |
Citation: | Brando, Enzo (2024). INTEREST OF A WHOLE-BODY PHOTOBIOMODULATION THERAPY ASSOCIATED WITH A CONVENTIONAL RECOVERY PROTOCOL COMPARED TO A CONVENTIONAL RECOVERY PROTOCOL ALONE ON POST-EXERTION PAIN AND MUSCLE PERFORMANCE IN ELITE AMATEUR FOOTBALLER. Barcarena: Essatla |
Abstract: | Introduction: A source of discomfort, Delayed-Onset Muscle Soreness (DOMS), resulting from muscle microlesions known as Exercise-Induced Muscle Damage (EIMD), can occur after exercise in elite amateur footballers. Despite the variety of existing recovery techniques, there is no consensus in the literature and scientists highlight the need to identify the most effective recovery strategies. Whole-body Photobiomodulation Therapy (PBMT) seems particularly interesting in this area, despite the controversy and lack of scientific studies on the subject. From a synergistic point of view, it is worth asking whether the use of whole-body PBMT combined with a conventional recovery protocol has a significant impact on the post-exercise recovery of elite amateur footballers affected by EIMD. Objective: The general objective of the study is to compare the effect of whole-body PBMT combined with a conventional recovery protocol compared to a conventional recovery protocol alone on post-exercise recovery in elite amateur footballers affected by EIMD. Methodology: This will be a prospective, quantitative, experimental study in the form of a randomised controlled trial. The study will be multicentric and will be carried out in the two "elite" clubs (“National 2” Championship) that responded positively to the proposal. Subjects will be selected according to inclusion and exclusion criteria. From the target population, random cluster sampling will make it possible to assign the first club to a conventional recovery protocol alone and the second club to a Whole-body PBM therapy combined with a conventional recovery protocol. They will be standardised and will follow a common training protocol, generating EIMDs. Data will be collected in a blinded process by independent assessors who will not know the group distribution. It will be carried out before the training protocol and 48 hours after training, when DOMS are described as being the most intense. The main evaluation criterion of the study will be the intensity of lower limb muscle pain, self-assessed using a digital Visual Analogue Scale (VAS). The secondary evaluation criteria will be the maximal muscular strength and power of the lower limbs generated during a vertical jump, measured by a "MyotestPRO®" accelerometer. Conclusion: Thus, the study would make it possible to assess the effectiveness of whole-body PBMT in developing an optimal post-exercise recovery protocol that is accessible and follows the Evidence Based Practice (EBP) model in elite amateur footballers affected by EIMD. New perspectives could then be explored. |
URI: | http://hdl.handle.net/20.500.12253/1528 |
Appears in Collections: | E CS/FISIO - Trabalhos Finais de Licenciaturas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
772023103_Enzo Frédéric Brando_nota 17.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.